IP Code Calculator
Decipher any ingress-protection (IP) rating. Start typing a code like IP67 and it decodes as you go — covering IEC 60529 and the ISO 20653 automotive codes (including IP69K).
Show the full IP rating reference
First digit — solids & dust
Protection against solid objects and dust. ‘X’ means not specified (not the same as 0).
| Code | Protection | Test detail |
|---|---|---|
| 0 | No protection No special protection against solid objects or dust. | No test object; no probe applied. |
| 1 | Objects ≥ 50 mm Protected against large solid objects — e.g. accidental contact by the back of a hand. | Test probe A: rigid 50 mm sphere, 50 N. Must not fully enter. |
| 2 | Objects ≥ 12.5 mm (fingers) Protected against objects such as fingers. The basis of the common ‘finger-safe’ IP2X. | Test probe B: 12.5 mm sphere and jointed test finger (12 mm × 80 mm), 10 N. |
| 3 | Objects ≥ 2.5 mm (tools) Protected against tools and thick wires. | Test probe C: 2.5 mm rod, 3 N — must not enter at all. |
| 4 | Objects ≥ 1.0 mm (wires) Protected against most wires, screws and fine tools. | Test probe D: 1.0 mm wire, 1 N — must not enter at all. |
| 5 | Dust-protected Dust may enter, but not in a quantity that interferes with operation or safety. Not fully dust-tight. | Talcum-powder chamber; vacuum may draw up to ~80× the enclosure volume. Pass = no harmful deposit. |
| 6 | Dust-tight No dust ingress at all — the strictest solids rating. Complete protection against contact with hazardous parts. | Talcum-powder chamber, Category 1 (vacuum applied). Pass = no dust observed inside. |
| X | Not specified No solids/dust rating has been declared. X is a placeholder — it does not mean ‘no protection’ (that is 0). | No first-numeral test performed or claimed. |
Second digit — water
Protection against water. A higher number does not imply the lower jet ratings — e.g. an immersion rating (7/8) is not necessarily jet-proof (5/6).
| Code | Protection | Test detail |
|---|---|---|
| 0 | No protection No protection against water. | No test required. |
| 1 | Vertical dripping water Protected against vertically falling drops (light rain straight down). | Drip box, ~1 mm/min for 10 min, specimen on a slow turntable. |
| 2 | Dripping water, tilted ≤ 15° Protected against vertical drops even when tilted up to 15°. | Drip box, ~3 mm/min, 4 tilt positions (2.5 min each). |
| 3 | Spraying water (≤ 60°) Protected against water sprayed at up to 60° from vertical. | Oscillating tube ±60° or shielded nozzle (Ø6.3 mm), ≥ 5 min. |
| 4 | Splashing water (any direction) Protected against splashing water from any direction. | Oscillating tube through the full arc or unshielded spray nozzle, ≥ 5 min. |
| 5 | Water jets Protected against low-pressure water jets from any direction. | Ø6.3 mm nozzle, 12.5 L/min, 2.5–3 m distance, ≥ 3 min. |
| 6 | Powerful water jets Protected against powerful water jets from any direction (e.g. heavy seas, deck hosing). | Ø12.5 mm nozzle, 100 L/min, 2.5–3 m distance, ≥ 3 min. |
| 7 | Temporary immersion (≤ 1 m) Protected against temporary immersion up to ~1 m for up to 30 minutes. | 30 min; lowest point ≤ 1 m deep, top ≥ 150 mm below the surface. |
| 8 | Continuous immersion (> 1 m) Suitable for continuous immersion beyond 1 m, under conditions agreed with the manufacturer. | Depth and duration specified by the maker; more severe than 7. |
| 9 | High-pressure / high-temp jets (IPX9) Protected against close-range high-pressure, high-temperature spray-down (steam cleaning). | Added in IEC 60529 Amendment 2 (2013). 80 °C, 80–100 bar, 14–16 L/min, four angles (0/30/60/90°), 30 s each. |
| X | Not specified No water rating has been declared. X is a placeholder — it does not mean ‘no protection’ (that is 0). | No second-numeral test performed or claimed. |
Additional letters (access to hazardous parts)
Optional. Used when protection of persons is higher than the first digit implies, or to declare access protection alone (e.g. IPXXB).
| Letter | Meaning |
|---|---|
| A | Back of hand Protects people from reaching hazardous parts with the back of the hand. Probe: 50 mm sphere, 50 N (access level of first digit 1). |
| B | Finger Protects against finger access to hazardous parts. Probe: jointed test finger 12 mm × 80 mm, 10 N (access level of first digit 2). |
| C | Tool Protects against access with a tool. Probe: 2.5 mm rod × 100 mm, 3 N (access level of first digit 3). |
| D | Wire Protects against access with a wire. Probe: 1.0 mm wire × 100 mm, 1 N (access level of first digit 4). |
Supplementary letters
Optional, placed last. M and S are shared with ISO 20653; H and W are IEC 60529 only.
| Letter | Meaning |
|---|---|
| H | High-voltage apparatusIEC only Equipment is designated as high-voltage apparatus. Supplementary information only — does not change the ingress test. |
| M | Tested in motionIEC + ISO The water test was performed while the equipment’s movable parts were in motion. |
| S | Tested at standstillIEC + ISO The water test was performed while the equipment’s movable parts were stationary. |
| W | Weather conditionsIEC only Equipment is suitable for use under specified weather conditions, with additional protective features. |
ISO 20653 — automotive (K) codes
ISO 20653 (road vehicles) uses the same structure as IEC 60529; only the K codes differ. Dust grades are written 5K/6K (there is no plain 5/6), and the water tests add 4K, 6K and 9K. ‘IP69K’ is the IEC dust digit 6 with the ISO water grade 9K; the strict automotive form is ‘IP6K9K’. Note 6K is position-dependent: dust-tight as a first digit, strong jet as a second digit.
Dust (first digit)
| Code | Protection | Test detail |
|---|---|---|
| 5K | Dust-protected (automotive) ISO 20653 equivalent of 5: limited, non-harmful dust ingress permitted. | Written 5K — there is no plain ‘5’ in ISO 20653. Uses Arizona A2 fine dust; maps to access level D (wire). |
| 6K | Dust-tight (automotive) ISO 20653 equivalent of 6: no dust ingress. | Written 6K — there is no plain ‘6’ in ISO 20653. Uses Arizona A2 fine dust; maps to access level D (wire). |
Water (second digit)
| Code | Protection | Test detail |
|---|---|---|
| 4K | Splashing water, increased pressure Automotive higher-pressure version of 4 (e.g. water surging up when driving through a puddle). | ISO 20653. Designation example: IP34K. |
| 6K | Strong jet, increased pressure Automotive higher-pressure version of 6 — a strong jet at increased pressure. | ISO 20653. ~10 bar (1000 kPa), ~75 L/min. Example: IP16KB. |
| 9K | Steam-jet / high-pressure cleaning (IPX9K) Protected against close-range high-pressure, high-temperature steam-jet cleaning — the well-known IP69K. | ISO 20653 / DIN 40050-9. 80 °C, 80–100 bar, 14–16 L/min, four angles, on a turntable. Essentially the same test as IEC IPX9. |